Choose across Attendance, Payroll and Live Tracking — or go all-in with Enterprise. Start free, no setup fees, no lock-in.
Up to 5 staff
Get started/year
Up to 30 staff
Get started/year
Up to 30 staff
Get started/year
Up to 30 staff
Get started/staff/yr
30+ staff
Talk to salesTouchless facial attendance on any Android device — an optional add-on for any plan.
Prices in INR, exclusive of GST. Monthly and one-time billing also available — talk to our team. Bulk salary payouts carry no transaction fee.
| Feature | Free | Attendance | Payroll | Live Tracking | Enterprise |
|---|---|---|---|---|---|
| Staff included | Up to 5 | Up to 30 | Up to 30 | Up to 30 | Unlimited |
| Staff self-service app | |||||
| Selfie & GPS attendance | |||||
| Standard payslips | |||||
| Advances, loans & deductions | |||||
| Shifts, roster & approvals | — | ||||
| Overtime & late fines | — | ||||
| Custom payslips with your logo | — | — | — | ||
| Bulk online payouts (no fee) | — | — | — | ||
| PF / ESI / PT / TDS compliance | — | — | — | ||
| Cashbook & expense claims | — | — | — | ||
| GPS geo-fence & live map | — | — | — | ||
| Route trail & field visits | — | — | — | ||
| Priority support | — | ||||
| Dedicated manager & API | — | — | — | — |
Join 80 lakh+ Indian businesses running attendance and payroll the simple way — start free in minutes.